Rivers  | 
    Put in | Take out | 
| Rio Mouro (class 4 section) | N42° 02.937' W8° 16.938' | N42° 02.554' W8° 19.862' | 
| Rio Vez, run 3 | N41°58.276' W8° 22.926' | N41° 56.716' W8° 24.975' | 
| Rio Castro Laboreiro, run 1 | N41° 59.135' W8° 09.820' | N41° 57.033' W8° 11.170' | 
| Rio Castro Laboreiro, run 2 | N41° 57.033' W8° 11.170' | N41° 54.886' W8° 12.732' | 
| Rio da Peneda | N41° 56.775' W8° 15.027' | N41°
      53.994' W8° 13.057'
       | 
  
| Rio Covas | N41° 37.851' W7° 47.686' | N41°
      35.220' W7° 47.993'
       | 
  
| Rio Beça, run 1 | N41° 36.958' W7° 44.407' | N41° 35.220' W7° 47.993' | 
| Rio Beça, run 2 | N41° 33.753' W7° 49.207' | N41° 31.342' W7° 52.298' | 
| Rio Tâmega, run 1 | N41° 31.342' W7° 52.298' | |
| Rio Tâmega, run 3 | N41° 24.847' W7° 57.985' | |
| Rio Tâmega, run 4 | N41° 24.847' W7° 57.985' | |
| Rio Olo, run 1 | N41°
      22.237' W7° 53.465'
       | 
    |
| Rio Tinhela | N41° 21.527' W7° 24.140' | N41° 19.652' W7° 22.109' | 
| Rio Tua | N41° 19.630' W7° 21.570' | N41° 12.873' W7° 25.629' | 
| Rio Louredo 2; bridge in the middle of the run, good place to check the waterlevel | N41°28.370' W7° 52.983' | |
| Public hot spring | N41° 51.752’ W8° 06.393’ | |